Sale!
Midea 4 Ton Ceiling Type Inverter AC – MUI48CR
৳220000
৳180000
0.00/5
See Reviews
| Air Conditioner Type | Inverter Ceiling |
| Function | Cooling |
| Cooling Capacity | 48000 BTU/hr |
| Compressor | Rotary |
| Refrigerant | R-32 |
Warranty for Commercial Usage
Compressor Warranty: 3 Years
Spare Parts Support: 1 Year
Service Warranty: 1 Yea
| Indoor Model | Unit | MUI-48CRN8EUZ | |
| Outdoor Model | MUI-48CRN8EUZ | ||
| Type (wall type or others) | Cassette type | ||
| Type (On-Off/Inverter) | Inverter | ||
| Type (Cooling only/Heating-Cooling) | Cooling only | ||
| Power Supply | V-Ph-Hz | 380-410V, 3Ph, 50Hz | |
| Gas Type | R32 | ||
| Gas Amount(Kg) | Kg | 2.2 | |
| Cooling | Capacity (Btu/H) | (Btu/H) | 48000 |
| Standard Current (A) | A | 6.6 | |
| Standard Input (W) | W | 4000 | |
| Rated Current (Max Current) | A | 9.8 | |
| Rated Input (Max Input) | W | 6200 | |
| EER | W/W | 3.12 | |
| EER | (BTU/Hr)/W | 12.00 | |
| SEER | W/W | N/A | |
| Star Rating | 3 | ||
| Heating | Capacity (Btu/H) | N/A | |
| Standard Current (A) | N/A | ||
| Standard Input (W) | N/A | ||
| Rated Current (Max Current) | N/A | ||
| Rated Input (Max Input) | N/A | ||
| EER | W/W | N/A | |
| EER | (BTU/Hr)/W | N/A | |
| SEER | N/A | ||
| Star Rating | N/A | ||
| Controller type | Remote/wire | Remote | |
| Indoor Net Weight (KG) | Kg | 40.5 | |
| Indoor Gross Weight (KG) | Kg | 47.3 | |
| Indoor Body Size (mm) | mm | 1600×690×235 | |
| Indoor Packing Size (mm) | mm | 1680×770×325 | |
| Outdoor Net Weight (KG) | Kg | 72.5 | |
| Outdoor Gross Weight (KG) | Kg | 83.8 | |
| Outdoor Body Size (mm) | mm | 970X400X1220 | |
| Outdoor Packing Size (mm) | mm | 1032X470X1280 | |
| Compressor | Type | Rotary | |
| Compressor | Brand | GMCC | |
| Suction pressure (Mpa) | Mpa | 1.5 | |
| Discharge Pressure (Mpa) | Mpa | 4.4 | |
| Operation temperature | 0C | 16-32 | |
| Pipe Size (Liquie side, Gas side) | Inch | 3/8, 5/8 | |
| Drain Pipe size | Inch (mm) | OD25.4 | |
| Indoor Air flow | m3/h | 2000/1800/1250 | |
| IDU Noise level ,dB (Hi/Mi/Lo) | dB | 52/47/44 | |
| ODU Noise level ,dB (Hi/Mi/Lo) | dB | 59.5 | |
| Remarks: The above design and specifications are subject to change without prior notice for product improvement. | |||
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
Air-Conditioner
Commercial Air Conditioner
Geyser
Water purifier
Service
Gas Burner